
Pharmacovigilance (PV) offers a strong entry point into India’s life-science industry, with clear career ladders from case processing to signal management and safety leadership. Pay varies by city, employer type (CRO vs. pharma/biotech), and your qualifications (B.Pharm/M.Pharm/PharmD/MBBS). Below is a concise, role-wise experience requirements and indicative salary ranges to help you benchmark offers and plan your growth.
Role-Wise Salaries, Experience, and Core Skills
| Position | Typical Experience | Core Skills Snapshot | Salary Range (INR LPA) |
|---|---|---|---|
| PV Intern / Trainee | 0–1 year | Basics of ICSR, MedDRA terms, narrative drafting | ₹2.0–3.0 (often prorated) |
| Drug Safety Associate (DSA) / Case Processor | 0–2 years | ICSR processing, coding, causality, Argus/ArisG | ₹3.5–6.0 |
| PV Associate / Safety Associate II | 1–3 years | QC checks, queries, reconciliations, SOP adherence | ₹4.5–8.0 |
| Senior PV Associate | 3–5 years | Complex cases, mentoring, metrics tracking | ₹7.0–12.0 |
| Aggregate Report Writer (PSUR/PBRER/DSUR) | 2–5 years | ICH E2, literature, benefit–risk writing | ₹6.0–12.0 |
| Signal Detection Scientist | 3–6 years | Quantitative signal methods, RMP inputs | ₹8.0–16.0 |
| PV Quality & Compliance Specialist | 3–6 years | CAPA, audit/inspection readiness, QMS | ₹8.0–15.0 |
| Medical Reviewer (MBBS/MD/PharmD) | 2–5 years | Medical assessment, narratives, labeling impact | ₹12.0–24.0 |
| Safety Physician | 5–10 years | Complex causality, benefit–risk, governance | ₹24.0–45.0 |
| Case Processing Team Lead | 5–8 years | Team metrics, coaching, stakeholder mgmt | ₹12.0–20.0 |
| Signal/Benefit–Risk Lead | 7–12 years | Signal strategy, cross-functional leadership | ₹20.0–35.0 |
| PV Manager (CRO/Pharma) | 6–10 years | Delivery ownership, budgets, audits | ₹18.0–32.0 |
| PV Operations Manager (Large Teams) | 8–12 years | Resource planning, transitions, KPIs | ₹22.0–38.0 |
| Head of PV / PV Director | 12+ years | Global PV strategy, inspection leadership | ₹40.0–80.0+ |
City/Tier Adjustments (Indicative)
Use these to adjust the role ranges above based on job location.
| City/Tier | Typical Adjustment vs. Base |
|---|---|
| Tier-1 (Bengaluru, Hyderabad, Mumbai, Pune) | +10% to +25% |
| NCR (Gurugram/Noida) | +5% to +20% |
| Tier-2 (Ahmedabad, Chandigarh, Indore, Kochi, etc.) | –5% to –15% |
| Remote/Smaller Cities | –10% to –20% |
What Drives Pay in Pharmacovigilance
Education & Credentials. PharmD/MBBS/MD generally command higher pay, especially for medical review and safety physician tracks. B.Pharm/M.Pharm candidates do well in case processing, aggregate reporting, and quality/compliance roles; certifications in ICH-GCP, ICH E2, GVP, and Argus/ArisG/Veeva Vault Safety can lift your bracket.
Tools & Productivity. Hands-on proficiency with Oracle Argus, ArisG, Veeva Vault Safety, MedDRA, and safety analytics (Excel/Power BI; basic R for signal work) correlates with faster progression from DSA to Senior/Lead roles.
Workstream Complexity. Aggregate reports, signal detection, labeling impact assessment, and inspection readiness typically pay more than routine case processing because they influence regulatory risk and corporate liability.
Employer Type. Global pharma/biotech and top-tier CROs often pay at the higher end of ranges, especially for night shifts, complex portfolios, or inspectorate-facing roles.
Career Path Tips to Increase Your Offer
- Specialize early: choose a lane—case processing leadership, aggregate reporting, signal management, or quality/compliance—and build depth with measurable outcomes (turnaround time, zero-finding audits, successful inspections).
- Make impact visible: maintain a brag sheet with KPIs (e.g., 98% on-time ICSR closure across 4 quarters, zero critical findings in MHRA/US FDA inspection).
- Speak regulator: be fluent in GVP Modules, ICH E2A–E2F, and inspection trends; this is gold during interviews.
- Cross-train: add exposure to literature surveillance, vendor oversight, and submissions; managers prize breadth at 5–8 years.
- Negotiate smart: present competing offers, show a 12-month skills plan, and quantify how you’ll improve metrics or reduce audit findings.